Lesson Attempts Report
This article describes our downloadable lesson attempts report and the metrics it contains.
Report - Lesson Attempts
Our Lesson Attempts Report provides you with user activity per lesson metrics. This report can be useful if you interested in drilling down into specific user activities or want to know more about user behavior when taking video lessons.
| Field Label | Description |
|---|---|
| module_name | The name of the module or lesson the learner engaged with. |
| The learner’s email address associated with their account. | |
| user_id | The unique identifier for the learner in the system. |
| first_name | The learner’s first name. |
| last_name | The learner’s last name. |
| status | The learner’s current progress status for the lesson (consumed/completed). |
| watched_video? | Indicates whether the learner watched the video portion of the module (Yes/No). |
| read_transcript? | Indicates whether the learner accessed or read the transcript (Yes/No). |
| coding_exercise_passed? | Indicates whether the learner successfully passed the coding exercise (Yes/No). |
| quizzes | The learner's status in the multiple choice quiz or Hands-On Lab code test (N/A, in_progress, completed, failed). |
| created | The date/time the record was created (when the learner first enrolled or started the module). |
| last_updated | The most recent date/time the learner’s progress or activity was updated. |
| completed | The date/time the module was marked completed (if applicable). |
| time_spent | Total time spent in the lesson (seconds). |
| hms_time_spent | Total time spent in the lesson formatted as hours:minutes:seconds (HH:MM:SS). |
| lesson_group_type |
The type/category of learning content (e.g., HeLessonGroup/SjLessonGroup) |